loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Feb 28, 2025 147.42 12.44 -83.14
Equity-Bharti Airtel Feb 28, 2025 105.05 8.86 75.05
Equity-Hind. Unilever Feb 28, 2025 80.34 6.78 115.51
Equity-St Bk of India Feb 28, 2025 78.08 6.59 79.26
Derivatives-Cash Margin - Derivatives Feb 28, 2025 50.00 4.22 0.00
Equity-NTPC Feb 28, 2025 49.77 4.20 315.13
Equity-ITC Feb 28, 2025 42.46 3.58 70.97
Equity-SBI Life Insuran Feb 28, 2025 42.17 3.56 74.62
Equity-HDFC Life Insur. Feb 28, 2025 41.61 3.51 237.93
Equity-Nestle India Feb 28, 2025 39.92 3.37 382.07
Equity-TVS Motor Co. Feb 28, 2025 34.00 2.87 512.11
Equity-Tata Motors Feb 28, 2025 33.52 2.83 192.51
Equity-Bank of Baroda Feb 28, 2025 31.93 2.69 -7.65
Equity-Eicher Motors Feb 28, 2025 30.47 2.57 0.00
Equity-Life Insurance Feb 28, 2025 28.09 2.37 130.15
Equity-LIC Housing Fin. Feb 28, 2025 27.88 2.35 89.46
Equity-Axis Bank Feb 28, 2025 27.42 2.31 0.00
Equity-I R C T C Feb 28, 2025 25.83 2.18 565.48
Equity-Havells India Feb 28, 2025 24.08 2.03 294.22
Equity-Britannia Inds. Feb 28, 2025 23.48 1.98 0.00
Equity-Dalmia BharatLtd Feb 28, 2025 23.33 1.97 106.42
Equity-M & M Feb 28, 2025 22.66 1.91 134.76
Equity-Marico Feb 28, 2025 19.16 1.62 0.00
Equity-Birla Corpn. Feb 28, 2025 17.53 1.48 840.04
Equity-Max Financial Feb 28, 2025 17.02 1.44 23.50
Equity-Dabur India Feb 28, 2025 14.43 1.22 153.32
Equity-Indian Bank Feb 28, 2025 13.56 1.14 118.59
Equity-Ambuja Cements Feb 28, 2025 11.92 1.01 -2.48
Equity-NHPC Ltd Feb 28, 2025 11.70 0.99 0.00
Equity-Grasim Inds Feb 28, 2025 11.43 0.96 82.29
Equity-UltraTech Cem. Feb 28, 2025 10.92 0.92 313.72
Equity-G S F C Feb 28, 2025 9.69 0.82 377.92
Equity-Emami Feb 28, 2025 9.33 0.79 0.00
Equity-JK Lakshmi Cem. Feb 28, 2025 8.70 0.73 0.00
Equity-Maruti Suzuki Feb 28, 2025 8.66 0.73 0.00
Equity-J K Cements Feb 28, 2025 5.79 0.49 86.74
Equity-ICICI Pru Life Feb 28, 2025 5.41 0.46 -10.45
Equity-Shree Cement Feb 28, 2025 4.68 0.39 11.27
Equity-Bayer Crop Sci. Feb 28, 2025 3.31 0.28 0.00
Net CA & Others-Net CA & Others Feb 28, 2025 -7.75 -0.65 0.00